Openingrepertoire Player
Openingsrepertoire from Kreuzer, Martin, games 123
Germany
 |
No alias |
Games # 123 |
International Correspondence Chess Federation ICCF Player Details |
Repertoire white |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 32 | 47 | 27 | 39 | 9 | 13 | 68 | 97 | Nf3 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | d4 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Games 70 |
Analytics
Repertoire black |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 2 | 8 | 12 | 52 | 9 | 39 | 23 | 43 | d4 | 3 | 20 | 6 | 40 | 6 | 40 | 15 | 28 | Nf3 | 2 | 22 | 7 | 77 | 0 | 0 | 9 | 16 | c4 | 0 | 0 | 1 | 33 | 2 | 66 | 3 | 5 | g3 | 0 | 0 | 2 | 100 | 0 | 0 | 2 | 3 | f4 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 1 |
|
Games 53
|
Analytics
ICCF rating
Ratinglist | Rating | Rang |
2022/3 | 2603   | | | | 16   | | | |
2022/2 | 2603   | | | | 16   | | | |
2022/1 | 2603   | | | | 16   | | | |
2021/4 | 2606   | | | | 14   | | | |
2021/3 | 2606   | | | | 16   | | | |
2021/2 | 2606   | | | | 17   | | | |
2021/1 | 2606   | | | | 16   | | | |
2020/4 | 2606   | | | | 16   | | | |
2020/3 | 2606   | | | | 16   | | | |
2020/2 | 2606   | | | | 16   | | | |
2020/1 | 2606   | | | | 16   | | | |
2019/4 | 2606   | | | | 15   | | | |
2019/3 | 2608   | | | | 13   | | | |
2019/2 | 2611   | | | | 12   | | | |
2019/1 | 2612   | | | | 12   | | | |
2018/4 | 2615   | | | | 12   | | | |
2018/3 | 2615   | | | | 12   | | | |
2018/2 | 2619   | | | | 11   | | | |
2018/1 | 2623   | | | | 10   | | | |
2017/4 | 2624   | | | | 10   | | | |
2017/3 | 2624   | | | | 10   | | | |
2017/2 | 2624   | | | | 10   | | | |
2017/1 | 2624   | | | | 10   | | | |
2016/4 | 2624   | | | | 14   | | | |
2016/3 | 2624   | | | | 14   | | | |
2016/2 |
2016/1 |
2015/4 | 2624   | | | | 15   | | | |
2015/3 | 2624   | | | | 15   | | | |
2015/2 | 2624   | | | | 16   | | | |
2015/1 | 2624   | | | | 16   | | | |
2014/4 | 2624   | | | | 16   | | | |
2014/3 | 2624   | | | | 16   | | | |
2014/2 | 2624   | | | | 16   | | | |
2014/1 | 2624   | | | | 17   | | | |
2013/4 | 2624   | | | | 20   | | | |
2013/3 | 2622   | | | | 24   | | | |
2013/2 | 2619   | | | | 28   | | | |
2013/1 | 2619   | | | | 26   | | | |
2012/4 | 2621   | | | | 28   | | | |
2012/3 | 2621   | | | | 30   | | | |
2012/2 | 2619   | | | | 30   | | | |
2012/1 | 2624   | | | | 26   | | | |
2011/4 | 2627   | | | | 25   | | | |
2011/3 | 2627   | | | | 29   | | | |
2011/2 |
2011/1 |
2010/4 | 2627   | | | | 36   | | | |
2010/3 | 2627   | | | | 36   | | | |
2010/2 | 2627   | | | | 34   | | | |
2010/1 | 2627   | | | | 34   | | | |