Openingrepertoire Player
Openingsrepertoire from Robson, Nigel, games 344
England
 |
No alias |
Games # 344 |
International Correspondence Chess Federation ICCF Player Details |
Repertoire white |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 74 | 44 | 91 | 55 | 0 | 0 | 165 | 93 | d4 | 0 | 0 | 8 | 100 | 0 | 0 | 8 | 4 | Nf3 | 2 | 66 | 1 | 33 | 0 | 0 | 3 | 1 |
|
Games 176 |
Analytics
Repertoire black |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 1 | 1 | 56 | 64 | 30 | 34 | 87 | 52 | d4 | 0 | 0 | 37 | 68 | 17 | 31 | 54 | 32 | Nf3 | 0 | 0 | 12 | 60 | 8 | 40 | 20 | 11 | c4 | 0 | 0 | 2 | 33 | 4 | 66 | 6 | 3 |
|
Games 167
|
Analytics
ICCF rating
Ratinglist | Rating | Rang |
2022/3 | 2616   | | | | 8   | | | |
2022/2 | 2615   | | | | 8   | | | |
2022/1 | 2614   | | | | 9   | | | |
2021/4 | 2601   | | | | 18   | | | |
2021/3 | 2602   | | | | 20   | | | |
2021/2 | 2603   | | | | 19   | | | |
2021/1 | 2602   | | | | 18   | | | |
2020/4 | 2604   | | | | 17   | | | |
2020/3 | 2607   | | | | 14   | | | |
2020/2 | 2607   | | | | 14   | | | |
2020/1 | 2608   | | | | 13   | | | |
2019/4 | 2608   | | | | 13   | | | |
2019/3 | 2608   | | | | 12   | | | |
2019/2 | 2611   | | | | 11   | | | |
2019/1 | 2614   | | | | 11   | | | |
2018/4 | 2617   | | | | 11   | | | |
2018/3 | 2617   | | | | 11   | | | |
2018/2 | 2617   | | | | 12   | | | |
2018/1 | 2617   | | | | 12   | | | |
2017/4 | 2617   | | | | 12   | | | |
2017/3 | 2617   | | | | 12   | | | |
2017/2 | 2612   | | | | 15   | | | |
2017/1 | 2612   | | | | 16   | | | |
2016/4 | 2616   | | | | 19   | | | |
2016/3 | 2616   | | | | 19   | | | |
2016/2 | 2620   | | | | 18   | | | |
2016/1 | 2621   | | | | 18   | | | |
2015/4 | 2621   | | | | 19   | | | |
2015/3 | 2617   | | | | 22   | | | |
2015/2 | 2619   | | | | 21   | | | |
2015/1 | 2619   | | | | 20   | | | |
2014/4 | 2608   | | | | 32   | | | |
2014/3 | 2602   | | | | 39   | | | |
2014/2 | 2609   | | | | 31   | | | |
2014/1 | 2602   | | | | 42   | | | |
2013/4 | 2600   | | | | 48   | | | |
2013/3 | 2596   | | | | 53   | | | |
2013/2 | 2586   | | | | 71   | | | |
2013/1 | 2579   | | | | 80   | | | |
2012/4 | 2570   | | | | 104   | | | |
2012/3 | 2553   | | | | 141   | | | |
2012/2 | 2550   | | | | 146   | | | |
2012/1 | 2549   | | | | 147   | | | |
2011/4 | 2544   | | | | 176   | | | |
2011/3 | 2540   | | | | 185   | | | |
2011/2 | 2530   | | | | 198   | | | |
2011/1 | 2526   | | | | 207   | | | |
2010/4 | 2521   | | | | 278   | | | |
2010/3 | 2520   | | | | 285   | | | |
2010/2 |
2010/1 |