Openingrepertoire Player
Openingsrepertoire from Casabona, Claudio, games 39
Italy
 |
Alias: Casabona, Dr. Claudio (34) |
Games # 73 |
International Correspondence Chess Federation ICCF Player Details |
Repertoire white |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | c5 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 50 | Nf6 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 50 |
|
Games 2 |
Analytics
Repertoire black |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 4 | 22 | 14 | 77 | 0 | 0 | 18 | 48 | d4 | 0 | 0 | 13 | 92 | 1 | 7 | 14 | 37 | c4 | 0 | 0 | 1 | 33 | 2 | 66 | 3 | 8 | Nf3 | 1 | 50 | 1 | 50 | 0 | 0 | 2 | 5 |
|
Games 37
|
Analytics
ICCF rating
Ratinglist | Rating | Rang |
2022/2 | 2579   | | | | 29   | | | |
2022/1 | 2579   | | | | 30   | | | |
2021/4 | 2579   | | | | 34   | | | |
2021/3 | 2579   | | | | 35   | | | |
2021/2 | 2579   | | | | 35   | | | |
2021/1 | 2581   | | | | 31   | | | |
2020/4 | 2581   | | | | 32   | | | |
2020/3 | 2581   | | | | 32   | | | |
2020/2 | 2581   | | | | 33   | | | |
2020/1 | 2581   | | | | 35   | | | |
2019/4 | 2581   | | | | 37   | | | |
2019/3 | 2581   | | | | 37   | | | |
2019/2 | 2581   | | | | 35   | | | |
2019/1 | 2581   | | | | 36   | | | |
2018/4 | 2581   | | | | 38   | | | |
2018/3 | 2578   | | | | 42   | | | |
2018/2 | 2578   | | | | 43   | | | |
2018/1 | 2579   | | | | 43   | | | |
2017/4 | 2582   | | | | 40   | | | |
2017/3 | 2584   | | | | 38   | | | |
2017/2 | 2586   | | | | 35   | | | |
2017/1 | 2586   | | | | 35   | | | |
2016/4 | 2586   | | | | 42   | | | |
2016/3 | 2586   | | | | 41   | | | |
2016/2 | 2587   | | | | 42   | | | |
2016/1 | 2587   | | | | 44   | | | |
2015/4 | 2584   | | | | 52   | | | |
2015/3 | 2582   | | | | 54   | | | |
2015/2 | 2587   | | | | 50   | | | |
2015/1 | 2589   | | | | 50   | | | |
2014/4 | 2589   | | | | 54   | | | |
2014/3 | 2586   | | | | 59   | | | |
2014/2 | 2583   | | | | 65   | | | |
2014/1 | 2583   | | | | 68   | | | |
2013/4 | 2590   | | | | 63   | | | |
2013/3 | 2593   | | | | 58   | | | |
2013/2 | 2594   | | | | 58   | | | |
2013/1 | 2598   | | | | 51   | | | |
2012/4 | 2595   | | | | 60   | | | |
2012/3 | 2591   | | | | 65   | | | |
2012/2 | 2592   | | | | 64   | | | |
2012/1 | 2598   | | | | 54   | | | |
2011/4 | 2598   | | | | 59   | | | |
2011/3 |
2011/2 |
2011/1 |
2010/4 | 2598   | | | | 75   | | | |
2010/3 | 2598   | | | | 77   | | | |
2010/2 | 2598   | | | | 76   | | | |
2010/1 | 2598   | | | | 71   | | | |