Openingrepertoire Player
Openingsrepertoire from Probola, Ryszard, games 335
Polen
 |
No alias |
Games # 335 |
International Correspondence Chess Federation ICCF Player Details |
Repertoire white |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 53 | 35 | 82 | 55 | 13 | 8 | 148 | 88 | d4 | 3 | 30 | 7 | 70 | 0 | 0 | 10 | 5 | c4 | 8 | 100 | 0 | 0 | 0 | 0 | 8 | 4 | f4 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Games 167 |
Analytics
Repertoire black |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 5 | 6 | 59 | 73 | 16 | 20 | 80 | 47 | d4 | 8 | 13 | 43 | 74 | 7 | 12 | 58 | 34 | c4 | 4 | 25 | 9 | 56 | 3 | 18 | 16 | 9 | Nf3 | 1 | 9 | 10 | 90 | 0 | 0 | 11 | 6 | f4 | 1 | 50 | 1 | 50 | 0 | 0 | 2 | 1 | Nc3 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0 |
|
Games 168
|
Analytics
ICCF rating
Ratinglist | Rating | Rang |
2021/1 | 2437   | | | | 532   | | | |
2020/4 | 2415   | | | | 749   | | | |
2020/3 | 2415   | | | | 748   | | | |
2020/2 | 2424   | | | | 659   | | | |
2020/1 | 2413   | | | | 738   | | | |
2019/4 | 2388   | | | | 1006   | | | |
2019/3 | 2382   | | | | 1063   | | | |
2019/2 | 2372   | | | | 1130   | | | |
2019/1 | 2364   | | | | 1180   | | | |
2018/4 | 2349   | | | | 1400   | | | |
2018/3 | 2345   | | | | 1395   | | | |
2018/2 | 2321   | | | | 1653   | | | |
2018/1 | 2305   | | | | 1795   | | | |
2017/4 | 2284   | | | | 2098   | | | |
2017/3 | 2283   | | | | 2069   | | | |
2017/2 | 2276   | | | | 2096   | | | |
2017/1 | 2277   | | | | 2051   | | | |
2016/4 | 2261   | | | | 2329   | | | |
2016/3 | 2264   | | | | 2262   | | | |
2016/2 | 2252   | | | | 2350   | | | |
2016/1 | 2250   | | | | 2337   | | | |
2015/4 | 2214   | | | | 2755   | | | |
2015/3 | 2205   | | | | 2791   | | | |
2015/2 | 2205   | | | | 2756   | | | |
2015/1 | 2205   | | | | 2709   | | | |
2014/4 | 2205   | | | | 2817   | | | |
2014/3 | 2195   | | | | 2864   | | | |
2014/2 | 2194   | | | | 2805   | | | |
2014/1 | 2194   | | | | 2758   | | | |
2013/4 | 2194   | | | | 2933   | | | |
2013/3 | 2194   | | | | 2877   | | | |
2013/2 | 2194   | | | | 2837   | | | |
2013/1 | 2194   | | | | 2776   | | | |
2012/4 | 2194   | | | | 2885   | | | |
2012/3 | 2194   | | | | 2831   | | | |
2012/2 | 2194   | | | | 2774   | | | |
2012/1 | 2194   | | | | 2711   | | | |
2011/4 | 2185   | | | | 2925   | | | |
2011/3 | 2185   | | | | 2887   | | | |
2011/2 |
2011/1 |
2010/4 |