Openingrepertoire Player
Openingsrepertoire from Wlodarczyk, Robert, games 330
Polen
 |
No alias |
Games # 330 |
International Correspondence Chess Federation ICCF Player Details |
Repertoire white |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 18 | 21 | 60 | 70 | 7 | 8 | 85 | 49 | d4 | 19 | 30 | 38 | 61 | 5 | 8 | 62 | 36 | c4 | 4 | 21 | 14 | 73 | 1 | 5 | 19 | 11 | Nf3 | 1 | 20 | 4 | 80 | 0 | 0 | 5 | 2 | g3 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0 |
|
Games 172 |
Analytics
Repertoire black |
|
Move | White wins | White wins % | Draw | Draw % | Black wins | Black wins % | Total | Total % | e4 | 4 | 4 | 71 | 86 | 7 | 8 | 82 | 51 | d4 | 2 | 3 | 47 | 92 | 2 | 3 | 51 | 32 | Nf3 | 1 | 8 | 10 | 83 | 1 | 8 | 12 | 7 | c4 | 0 | 0 | 8 | 88 | 1 | 11 | 9 | 5 | b3 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0 | Nc3 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | b4 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0 | g3 | 0 | 0 | 1 | 100 | 0 | 0 | 1 | 0 |
|
Games 158
|
Analytics
ICCF rating
Ratinglist | Rating | Rang |
2022/3 | 2402   | | | | 810   | | | |
2022/2 | 2405   | | | | 774   | | | |
2022/1 | 2413   | | | | 696   | | | |
2021/4 | 2408   | | | | 795   | | | |
2021/3 | 2422   | | | | 658   | | | |
2021/2 | 2387   | | | | 1007   | | | |
2021/1 | 2351   | | | | 1408   | | | |
2020/4 | 2333   | | | | 1680   | | | |
2020/3 | 2313   | | | | 1877   | | | |
2020/2 | 2292   | | | | 2084   | | | |
2020/1 |
2019/4 |
2019/3 |
2019/2 |
2019/1 |
2018/4 |
2018/3 |
2018/2 |
2018/1 |
2017/4 | 2293   | | | | 1986   | | | |
2017/3 | 2293   | | | | 1953   | | | |
2017/2 | 2293   | | | | 1908   | | | |
2017/1 | 2293   | | | | 1860   | | | |
2016/4 | 2293   | | | | 1965   | | | |
2016/3 | 2293   | | | | 1939   | | | |
2016/2 | 2293   | | | | 1917   | | | |
2016/1 | 2293   | | | | 1894   | | | |
2015/4 | 2293   | | | | 1958   | | | |
2015/3 | 2290   | | | | 1981   | | | |
2015/2 | 2283   | | | | 2019   | | | |
2015/1 | 2277   | | | | 2042   | | | |
2014/4 | 2267   | | | | 2231   | | | |
2014/3 | 2262   | | | | 2241   | | | |
2014/2 | 2261   | | | | 2210   | | | |
2014/1 | 2261   | | | | 2172   | | | |
2013/4 | 2261   | | | | 2321   | | | |
2013/3 | 2261   | | | | 2275   | | | |
2013/2 | 2261   | | | | 2229   | | | |
2013/1 | 2245   | | | | 2351   | | | |
2012/4 | 2247   | | | | 2419   | | | |
2012/3 | 2248   | | | | 2367   | | | |
2012/2 | 2227   | | | | 2516   | | | |
2012/1 | 2219   | | | | 2519   | | | |
2011/4 |
2011/3 |
2011/2 |
2011/1 |
2010/4 |
2010/3 |
2010/2 |
2010/1 |